Ben Affleck, Biography, Net Worth, Wiki, Birthday, Girlfriend, Family, Hobbies, Facts, Age, and More Details are accessible in this blog post. Here You additionally get Ben’s Social Media links like Instagram, Facebook, and Twitter. On this site, you can get every single piece of information about Ben Affleck in detail.
Who is Ben Affleck?
Ben Affleck is a very famous American Hollywood Actor, Producer, screenwriter, and film director who is known for his amazing role in Batman v Superman, Mallrats, and Chasing Amy movies. He also won two Academy Awards and three Golden Globe Awards.
Wiki/Bio
Full Name: | Benjamin Geza Affleck-Boldt |
Nickname: | Ben |
Age (As of 2021): | 49 years old |
Date of Birth: | 15 August 1972 |
Birthday: | August 15 |
Birth Place: | Berkeley, California |
Hometown: | Berkeley, California, United States |
Settled Town: | Cambridge |
Nationality: | American |
Gender: | Male |
Famous For: | Acting |
Religion: | Christian |
Profession: | Actor |
Biography of Ben Affleck
Ben Affleck was born on 15 August 1972, in Berkeley, California, the United States in a Christian family, and presently in 2021, he is 49 years old. He is an American by Nationality.
Ben’s full name is Benjamin Geza Affleck-Boldt and people call him Ben. He is Christian by his religion and his zodiac sign is Virgo.
Ben looks like very-very attractive and Hot and also he has a very amazing hairstyle.
He has a massive number of followers on Social Media. In 2021 Ben’s had over 5.3 Million Instagram Followers.
Larri Merritt Biography, Wiki, Family, Girlfriend, Facts, Age, & More
Physical Stats & More
The Weight of Ben Affleck is “98 kg” and his height is “6.02 feet” He has a Slim and Fit Body and his Body Measurements are 37-30-13 inches. He got Dark Brown Hair and Hazel eyes.
Height (Tall): | 6 feet 2 inches 192 Centimeters 1.92 m Meters |
Weight: | 98 kg |
Chest Size: | 44 inches |
Waist Size: | 36 inches |
Biceps: | 17 Inches |
Dress Size: | Not Known |
Shoe Size: | 7 US |
Tattoo Details: | None |
Hair Color: | Dark Brown |
Eye Color: | Hazel |
Girlfriend, Family & More
Ben is Divorced and his wife’s name is Under review. His mother’s name is Christopher Anne Boldt and his father’s name is Timothy Byers Affleck. his brother’s name is Caleb Casey McGuire Affleck-Boldt. He has not revealed the names of his Sister.
Father: | Timothy Byers Affleck |
Mother: | Christopher Anne “Chris” Boldt |
Brother: | Caleb Casey McGuire Affleck-Boldt |
Sister: | N/A |
Famous Relatives: | Not Known |
Girlfriend: | Not Known |
Marital Status: | Divorced |
Wife: | N/A |
Dating History: | Not Known |
Marriage Date: | N/A |
Son: | Samuel Garner |
Daughter: | Violet Anne, Seraphina Rose Elizabeth |
Net Worth & Salary
Ben earns a good amount of money. Currently, in 2021 his net worth is 75 Million, and his main source of income is Acting.
NetWorth: | $75 Million |
Salary: | Not Known |
Income Source: | Acting/Film |
Social Media
YouTube: |
Youtube.com
|
Instagram: |
Instagram.com
|
Facebook: | |
Twitter: | Twitter.com |
Ben Affleck Filmography
Movies | |
1981 | The Dark End of the Street |
1992 | School Ties |
1992 | Buffy the Vampire Slayer |
1993 | Dazed and Confused |
1995 | Mallrats |
1995 | Glory Daze |
1997 | Chasing Amy |
1997 | Going All the Way |
1997 | Good Will Hunting |
1998 | Shakespeare in Love |
1998 | Phantoms |
1998 | Armageddon |
1999 | Dogma |
1999 | Forces of Nature |
1999 | 200 Cigarettes |
2000 | Bounce |
2000 | Reindeer Games |
2000 | Boiler Room |
2000 | Joseph: King of Dreams |
2001 | Jay and Silent Bob Strike Back |
2001 | Daddy and Them |
2001 | Pearl Harbor |
2002 | Stolen Summer |
2002 | Changing Lanes |
2002 | The Sum of All Fears |
2002 | The Third Wheel |
2002 | Speakeasy |
2003 | The Battle of Shaker Heights |
2003 | Daredevil |
2003 | Gigli |
2003 | Paycheck |
2004 | Surviving Christmas |
2004 | Jersey Girl |
2005 | Elektra |
2005 | Feast |
2006 | Man About Town |
2006 | Clerks II |
2006 | Hollywoodland |
2006 | Smokin’ Aces |
2007 | Gone Baby Gone |
2008 | Gimme Shelter |
2009 | He’s Just Not That Into You |
2009 | State of Play |
2009 | Extract |
2010 | The Town |
2011 | The Company Men |
2012 | Argo |
2012 | To the Wonder |
2013 | Runner Runner |
2014 | Gone Girl |
2016 | Batman v Superman: Dawn of Justice |
2016 | Suicide Squad |
2016 | The Accountant |
2016 | Live by Night |
2017 | Bending the Arc |
2017 | Justice League |
2019 | Triple Frontier |
2019 | Jay and Silent Bob Reboot |
2020 | The Last Thing He Wanted |
2020 | The Way Back |
2021 | Zack Snyder’s Justice League |
2021 | The Last Duel |
2022 | Deep Water |
2022 | The Flash |
TBA | The Tender Bar |
Television Show | |
1984 | The Voyage of the Mimi |
1986 | ABC Afterschool Special |
1987 | Hands of a Stranger |
1988 | The Second Voyage of the Mimi |
1991 | Daddy |
1993 | The Torkelsons |
1993 | Against the Grain |
1994 | Lifestories: Families in Crisis |
2000–2013 | Saturday Night Live |
2001–05, 2015 |
Project Greenlight |
2002 | Push, Nevada |
2009 | Reporter |
2009 | Curb Your Enthusiasm |
2015 | The Leisure Class |
2016 | The Runner |
2016 | Incorporated |
2019 | City on a Hill |
Favorite & Hobbies
Favorite Food: | Pizza |
Favorite Actor: | NA |
Favorite Actress: | NA |
Favorite Movie: | Good Will Hunting |
Favorite Drink: | NA |
Favorite Subject: | Not Known |
Favorite Animal: | Dog |
Favorite Website: | NA |
Favorite Color: | Blue |
Favorite Car: | Mercedes GL 350 & Audi S8 |
Favorite Singer: | NA |
Hobbies: | Acting & Listening to Music |
Some Unknown Facts about Ben Affleck
★ Does Ben, Consume Alcohol? No
★ Does Ben, Smoke Cigarettes? No
★ Ben Affleck was born on 15 August 1972 in New Berkeley, California, United States.
★ The real name of Ben Affleck is Benjamin Geza Affleck-Boldt.
★ He is a very good Driver.
★ He is a Non-Vegetarian.
★ Ben’s Net Worth is $ 75 Million USD in 2021.
★ Ben had over 5.3 Million Instagram Followers in 2021.
Final Word
All information is taken from the internet, If you know more information about Ben Affleck then please comment down below we will update it as soon as possible. Thank You!